PineTree Hill Pricing
PineTree Hill Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1-Bedroom + Study | 1BS | 50 | 538 | 22 | #03-03 to #24-03 | $1,330,000 | $1,422,000 |
2 Bedroom + 1 Bath | 2B | 65 | 700 | 21 | #03-06 to #23-06 | $1,700,000 | $1,802,000 |
2 Bedroom + 1 Bath | 2B | 65 | 700 | 22 | #02-15 to #23-15 | $1,652,000 | $1,820,000 |
2 Bedroom + 1 Bath | 2B (a) | 79 | 850 | 2 | #24-06 & #24-15 | TBA | TBA |
2 Bedroom Premium | 2BP1 | 71 | 764 | 23 | #02-11 to #24-11 | $1,892,000 | $1,933,000 |
2 Bedroom Premium | 2BP1 | 71 | 764 | 23 | #02-19 to #24-19 | $1,868,000 | $1,933,000 |
2 Bedroom Premium | 2BP2 | 71 | 764 | 22 | #02-14 to #23-14 | $1,886,000 | $2,054,000 |
2 Bedroom Premium | 2BP2 (a) | 85 | 915 | 1 | #24-14 | TBA | TBA |
2 Bedroom Premium | 2BP3 | 71 | 764 | 21 | #03-07 to #23-07 | $1,897,000 | $2,013,000 |
2 Bedroom Premium | 2BP3 (a) | 85 | 915 | 1 | #24-07 | TBA | TBA |
2 Bedroom Premium | 2BP4 | 72 | 775 | 22 | #02-22 to #23-22 | $1,869,000 | $2,076,000 |
2 Bedroom Premium + Study | 2BPS1 | 74 | 797 | 22 | #03-02 to #24-02 | $1,983,000 | $2,010,000 |
2 Bedroom Premium + Study | 2BPS1 | 74 | 797 | 23 | #02-10 to #24-10 | $1,908,000 | $2,063,000 |
2 Bedroom Premium + Study | 2BPS2 | 74 | 797 | 23 | #02-18 to #24-18 | $1,927,000 | $2,081,000 |
3 Bedroom | 3B1 | 90 | 969 | 22 | #02-12 to #23-12 | $2,353,000 | $2,519,000 |
3 Bedroom | 3B1 | 90 | 969 | 22 | #02-20 to #23-20 | $2,419,000 | $2,519,000 |
3 Bedroom | 3B1 (a) | 108 | 1,163 | 2 | #24-12 & #24-20 | TBA | TBA |
3 Bedroom | 3B2 | 90 | 969 | 21 | #03-01 to #23-01 | FULLY SOLD | FULLY SOLD |
3 Bedroom | 3B2 (a) | 108 | 1,163 | 1 | #24-01 | TBA | TBA |
3-Bedroom Premium + Study | 3BPS1 | 113 | 1,216 | 21 | #03-04 to #23-04 | $2,824,000 | $3,014,000 |
3-Bedroom Premium + Study | 3BPS1 | 113 | 1,216 | 22 | #02-09 to #23-09 | $2,928,000 | $3,129,000 |
3-Bedroom Premium + Study | 3BPS1 | 113 | 1,216 | 22 | #02-23 to #23-23 | $3,022,000 | $3,226,000 |
3-Bedroom Premium + Study | 3BPS1 (a) | 132 | 1,421 | 1 | #24-04 | TBA | TBA |
3-Bedroom Premium + Study | 3BPS1 (a) | 132 | 1,421 | 1 | #24-09 | TBA | TBA |
3-Bedroom Premium + Study | 3BPS1 (a) | 132 | 1,421 | 1 | #24-23 | TBA | TBA |
3-Bedroom Premium + Study | 3BPS2 | 113 | 1,216 | 22 | #02-16 to #23-16 | TBA | TBA |
3-Bedroom Premium + Study | 3BPS2 (a) | 132 | 1,421 | 1 | #24-16 | TBA | TBA |
4-Bedroom Deluxe (with Private Lift) | 4B | 120 | 1,292 | 21 | #03-08 to #23-08 | $3,219,000 | $3,276,000 |
4-Bedroom Deluxe (with Private Lift) | 4B | 120 | 1,292 | 22 | #02-13 to #23-13 | $3,205,000 | $3,276,000 |
4-Bedroom Deluxe (with Private Lift) | 4B (a) | 138 | 1,485 | 1 | #24-08 | TBA | TBA |
4-Bedroom Deluxe (with Private Lift) | 4B (a) | 138 | 1,485 | 1 | #24-13 | TBA | TBA |
4-Bedroom Premium (with Private Lift) | 4BP1 | 136 | 1,464 | 21 | #03-05 to #23-05 | $3,628,000 | $3,798,000 |
4-Bedroom Premium (with Private Lift) | 4BP1 (a) | 155 | 1,668 | 1 | #24-05 | TBA | TBA |
4-Bedroom Premium (with Private Lift) | 4BP2 | 136 | 1,464 | 22 | #02-17 to #23-17 | $3,454,000 | $3,623,000 |
4-Bedroom Premium (with Private Lift) | 4BP2 (a) | 155 | 1,668 | 1 | #24-17 | TBA | TBA |
5-Bedroom Premium (with Private Lift) | 5BP | 161 | 1,733 | 22 | #02-21 to #23-21 | $4,315,000 | $4,558,000 |
Penthouse | PH | 267 | 2,874 | 1 | #24-21 | TBA | TBA |
(Disclaimer: All price range of each unit type for PineTree Hill displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view PineTree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of PineTree Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.